As of June 2025, over 114 million crypto transactions occur daily across major blockchains. Soloana records the highest number of daily transactions with an average of 93 million, while on April 30, Solana reached a new record of 2.8 billion transactions in one day.
Even older networks like Bitcoin remain active, processing around 327,000 transactions per day in May 2025, although this is down from last year’s 422,000. As more people use crypto for payments, NFTs, gaming, and DeFi, daily transactions are expected to keep growing.
This article covers the latest statistics on the number of crypto transactions per day, crypto transactions by type, and more.
Number Of Crypto Transactions Per Day: Key Highlights
- As of April 2025, more than 114 million crypto transactions happen every day.
- Solana had the highest activity, with about 93 million transactions daily.
- Binance Smart Chain saw around 8.3 million transactions per day in Q2 2025.
- Around 1.4 million Ethereum transactions are done daily.
- Bitcoin daily transactions are recorded to be 327,000 as of Q2 2
How Many Crypto Transactions Are Done Per Day In 2025?
As of April 2025, over 114 Crypto transactions are done per day.

This data is derived by adding the total number of daily transactions recorded for major layer 1 and layer 2 networks.
Source: Ycharts, PANews
Which Crypto Has The Most Daily Transactions?
As of April 2025, Solana has the most daily transactions, with an average of 93 million transactions recorded per day.
However, as of April 30th, Solana reached 2.8 billion transactions per day.
Base and Sui have the second and third highest transaction volumes, respectively, recording daily transactions of 7 million and 6.1 million.
Additionally, Binance Smart Chain logged approximately 4 million transactions each day in April 2025.
Next, there are Polygon PoS and Ethereum, with daily transaction volumes of approximately 2.9 million and 1 million transactions, respectively.
At the same time, Bitcoin and Ton exhibit relatively low daily transaction volumes, ranging from 200,000 to 400,000 transactions.

Here is a table displaying the average Cryptos transaction by type recorded in April 2025:
Blockchain | Avg Daily Transactions (April 2025) | Notes |
---|---|---|
Solana | 93,000,000 | Leading in both average and peak daily activity |
Base (Coinbase L2) | 7,000,000 | High usage due to NFTs, MEME coins, and wallet activity |
Sui | 6,100,000 | Gaming and Move-based contracts |
BNB Smart Chain | 4,000,000 | stablecoins and DeFi |
Polygon PoS | 2,900,000 | Ethereum-compatible sidechain |
Ethereum | 1,000,000 | Includes smart contracts and ERC-20 transfers |
Bitcoin | 200,000–400,000 | Peer-to-peer value transfer only |
TON | 200,000–400,000 | Used for transfers and light smart-contracts |
Crypto Transaction Per Day By Type
As of Q2 2025, 8.330 million Binnace Smart Chain Transactions are recorded per day.
This is an increase of 151.7% in the number of daily transactions compared to 3.310 million Binnace Smart Chain Transactions recorded per day a year ago.

Here is a table displaying the number of daily Binnace Smart Chain Transactions by day:
Date | Binance Smart Chain Transactions Per Day |
---|---|
May 14, 2025 | 8.330 million |
May 13, 2025 | 8.134 million |
May 12, 2025 | 8.550 million |
May 11, 2025 | 7.292 million |
May 10, 2025 | 7.516 million |
May 09, 2025 | 7.210 million |
May 08, 2025 | 6.980 million |
May 07, 2025 | 8.202 million |
May 06, 2025 | 8.876 million |
May 05, 2025 | 5.787 million |
May 04, 2025 | 5.177 million |
May 03, 2025 | 4.546 million |
May 02, 2025 | 4.486 million |
May 01, 2025 | 4.706 million |
April 30, 2025 | 4.946 million |
April 29, 2025 | 4.742 million |
April 28, 2025 | 4.484 million |
April 27, 2025 | 4.243 million |
April 26, 2025 | 4.530 million |
April 25, 2025 | 4.969 million |
April 24, 2025 | 4.614 million |
April 23, 2025 | 4.679 million |
April 22, 2025 | 5.081 million |
April 21, 2025 | 4.155 million |
April 20, 2025 | 3.866 million |
Source: Ycharts
As of Q2 2025, 1.398 million Ethereum transactions are done per day.
That is an increase of 20.17% compared to the 1.163 million Ethereum transactions recorded per day.

Here is a table displaying the number of Ethereum transactions recorded each day:
Date | Number Of Ethereum Transactions |
---|---|
May 13, 2025 | 1.398 million |
May 12, 2025 | 1.384 million |
May 11, 2025 | 1.290 million |
May 10, 2025 | 1.334 million |
May 09, 2025 | 1.437 million |
May 08, 2025 | 1.453 million |
May 07, 2025 | 1.308 million |
May 06, 2025 | 1.279 million |
May 05, 2025 | 1.338 million |
May 04, 2025 | 1.263 million |
May 03, 2025 | 1.086 million |
May 02, 2025 | 1.264 million |
May 01, 2025 | 1.251 million |
April 30, 2025 | 1.297 million |
April 29, 2025 | 1.288 million |
April 28, 2025 | 1.278 million |
April 27, 2025 | 1.118 million |
April 26, 2025 | 1.207 million |
April 25, 2025 | 1.342 million |
April 24, 2025 | 1.246 million |
April 23, 2025 | 1.329 million |
April 22, 2025 | 1.293 million |
April 21, 2025 | 1.184 million |
April 20, 2025 | 1.011 million |
April 19, 2025 | 1.042 million |
Source: Ycharts
As of Q2 2025, 326,818.0 bitcoin transactions are done per day.
This number is down by 22.56% compared to the 422,043 Bitcoin transactions recorded at the same time last year.

Here is a table displaying the number of Bitcoin transactions recorded over the past days:
Date | Number Of Bitcoin Transactions |
---|---|
May 14, 2025 | 326,818.0 |
May 13, 2025 | 295,785.0 |
May 12, 2025 | 378,285.0 |
May 11, 2025 | 281,756.0 |
May 10, 2025 | 331,074.0 |
May 09, 2025 | 334,543.0 |
May 08, 2025 | 373,813.0 |
May 07, 2025 | 343,011.0 |
May 06, 2025 | 332,218.0 |
May 05, 2025 | 402,262.0 |
May 04, 2025 | 347,977.0 |
May 03, 2025 | 389,717.0 |
May 02, 2025 | 379,268.0 |
May 01, 2025 | 331,199.0 |
April 30, 2025 | 350,729.0 |
April 29, 2025 | 467,725.0 |
April 28, 2025 | 409,765.0 |
April 27, 2025 | 441,827.0 |
April 26, 2025 | 321,357.0 |
April 25, 2025 | 392,451.0 |
April 24, 2025 | 464,739.0 |
April 23, 2025 | 418,203.0 |
April 22, 2025 | 518,267.0 |
April 21, 2025 | 444,986.0 |
April 20, 2025 | 468,737.0 |
Source: Ycharts
Future Of Crypto Transactions
Crypto transactions are more likely to grow in the future, and the cryptocurrency market will grow by 17.3% between 2025 and 2029.
The cryptocurrency market is estimated to be valued at $2.87 billion in 2025 and is predicted to reach $5.43 billion in 2029.
Besides, between 2024 and 2025, the crypto market grew by 15.6% from $2.48 billion in 2024 to $2.87 billion in 2025. These numbers highlight that the crypto market is estimated to grow at a higher rate in the upcoming years, which is likely to boost the crypto transactions per day.
Source: Research And Markets
Also Read:
Conclusion: Over 114 Million Crypto Transactions Are Done Per Day
Over 114 million crypto transactions happen every single day. Solana leads with an average of 93 million daily transactions, and even hit a record-breaking 2.8 billion transactions on April 30, 2025.
Other blockchains like Base, Sui, Binance Smart Chain, and Polygon also process millions of transactions daily. Even popular networks like Ethereum and Bitcoin continue to stay strong, with around 1.4 million and 327,000 daily transactions.
As more people use crypto to pay, play games, and buy digital items, the number of daily transactions will likely increase.